| 
 
                                 Week 11 College Football Previews:Bodog
                                  Nation Articles                               
 Week 11  is
                                  just ahead of us now and as we look at the
                                  ncaa matchups we see great clashes for Week 11 action. On this page you can always bet you'll
                                  find the best  Week 11 ncaa football
                                  predictions and picks and spreads for
                                  online ncaa football betting action. The action
                                  below is for the Week 11 ncaa football season
                                  and include the Bodog Odds - Lines - Point
                                  Spreads for this week's games. Be sure to check
                                  out the ncaa Sportsbooks we advertise on Wager
                                  On Football  as they help pay our bills. Our
                                  best ncaa football handicappers have all
                                  been gathered here from the web to form one
                                  of the strongest football picks services out
                                  there today. Our ncaa football
                                  Week 11 Picks and predictions are posted weekly
                                  here at capperspicks.com. If it's ncaa football
                                  spreads, lines, and money line odds you are
                                  looking for than check out the lines and odds
                                  below. if its handicappers picks, either premium
                                  paid picks or free picks click
                              here for handicappers.  
                                     WEEK 11 COLLEGE FOOTBALL
                                      SPREADS (click a line you like for in depth
                                      matchups From Bodoglife.com)
                                    
                                      | Tuesday,
                                        November 6, 2007 (Eastern Time) | BodogLife |  |  
                                      | 7:30PM | 101 | Central Michigan | -3  -110 |  
                                      |  | 102 | Western Michigan | +3  -110 |  
                                      | Wednesday,
                                        November 7, 2007 (Eastern Time) | BodogLife |  
                                      | 7:30PM | 103 | Ohio | -3  -110 |  
                                      |  | 104 | Akron | +3  -110 |  
                                      | Thursday,
                                        November 8, 2007 (Eastern Time) | BodogLife |  
                                      | 7:45PM | 105 | Louisville | +16  -110 |  
                                      |  | 106 | West Virginia | -16  -110 |  
                                      | 9:00PM | 107 | TCU | +7½  -110 |  
                                      |  | 108 | BYU | -7½  -110 |  
                                      | Friday,
                                        November 9, 2007 (Eastern Time) | BodogLife |  
                                      | 7:30PM | 109 | Bowling Green | -3½  -110 |  
                                      |  | 110 | Eastern Michigan | +3½  -110 |  
                                      | 8:00PM | 111 | Rutgers | -18½  -110 |  
                                      |  | 112 | Army | +18½  -110 |  
                                      | Saturday,
                                        November 10, 2007 (Eastern Time) | BodogLife |  
                                      | 12:00PM | 113 | Indiana | -1½  -110 |  
                                      |  | 114 | Northwestern | +1½  -110 |  
                                      | 12:00PM | 115 | Michigan State | +4  -110 |  
                                      |  | 116 | Purdue | -4  -110 |  
                                      | 12:00PM | 117 | Virginia | +3½  -110 |  
                                      |  | 118 | Miami (Florida) | -3½  -110 |  
                                      | 12:00PM | 119 | Wake Forest | +8½  -110 |  
                                      |  | 120 | Clemson | -8½  -110 |  
                                      | 12:00PM | 121 | Penn St. | -24  -110 |  
                                      |  | 122 | Temple | +24  -110 |  
                                      | 12:00PM | 123 | Georgia Tech | -13½  -110 |  
                                      |  | 124 | Duke | +13½  -110 |  
                                      | 12:00PM | 125 | South Florida | -16  -110 |  
                                      |  | 126 | Syracuse | +16  -110 |  
                                      | 12:30PM | 127 | Kentucky | -3½  -110 |  
                                      |  | 128 | Vanderbilt | +3½  -110 |  
                                      | 1:00PM | 129 | U Connecticut | +5½  -110 |  
                                      |  | 130 | Cincinnati | -5½  -110 |  
                                      | 2:00PM | 131 | Colorado | -5  -110 |  
                                      |  | 132 | Iowa State | +5  -110 |  
                                      | 2:30PM | 133 | Air Force | -3  -110 |  
                                      |  | 134 | Notre Dame | +3  -110 |  
                                      | 3:00PM | 135 | Colorado State | +9½  -110 |  
                                      |  | 136 | New Mexico | -9½  -110 |  
                                      | 3:00PM | 137 | Houston | +2  -110 |  
                                      |  | 138 | Tulsa | -2  -110 |  
                                      | 3:00PM | 139 | Rice | +6  -110 |  
                                      |  | 140 | SMU | -6  -110 |  
                                      | 3:05PM | 141 | Boise St | -24  -110 |  
                                      |  | 142 | Utah St. | +24  -110 |  
                                      | 3:30PM | 143 | Wyoming | +14  -110 |  
                                      |  | 144 | Utah | -14  -110 |  
                                      | 3:30PM | 145 | Arizona State | -7  -110 |  
                                      |  | 146 | UCLA | +7  -110 |  
                                      | 3:30PM | 147 | Alabama | -4½  -110 |  
                                      |  | 148 | Mississippi State | +4½  -110 |  
                                      | 3:30PM | 149 | Arkansas | 0  -110 |  
                                      |  | 150 | Tennessee | 0  -110 |  
                                      | 3:30PM | 151 | Auburn | +1  -110 |  
                                      |  | 152 | Georgia | -1  -110 |  
                                      | 3:30PM | 153 | Stanford | +10½  -110 |  
                                      |  | 154 | Washington State | -10½  -110 |  
                                      | 3:30PM | 155 | Kansas State | -7½  -110 |  
                                      |  | 156 | Nebraska | +7½  -110 |  
                                      | 3:30PM | 157 | Minnesota | +14½  -110 |  
                                      |  | 158 | Iowa | -14½  -110 |  
                                      | 3:30PM | 159 | Texas A&M | +19  -110 |  
                                      |  | 160 | Missouri | -19  -110 |  
                                      | 3:30PM | 161 | Michigan | -2½  -110 |  
                                      |  | 162 | Wisconsin | +2½  -110 |  
                                      | 3:30PM | 163 | Illinois | +15  -110 |  
                                      |  | 164 | Ohio State | -15  -110 |  
                                      | 3:30PM | 165 | Florida State | +6½  -110 |  
                                      |  | 166 | Virginia Tech | -6½  -110 |  
                                      | 3:30PM | 201 | UL Lafayette | +14  -110 |  
                                      |  | 202 | Middle Tenn St | -14  -110 |  
                                      | 4:00PM | 167 | New Mexico St | +3½  -110 |  
                                      |  | 168 | San Jose State | -3½  -110 |  
                                      | 4:00PM | 169 | Kent | -3½  -110 |  
                                      |  | 170 | Northern Illinois | +3½  -110 |  
                                      | 4:00PM | 203 | Navy | -15½  -110 |  
                                      |  | 204 | North Texas | +15½  -110 |  
                                      | 4:00PM | 205 | Arkansas St. | +7  -110 |  
                                      |  | 206 | Florida Atlantic | -7  -110 |  
                                      | 4:30PM | 171 | East Carolina | -7  -110 |  
                                      |  | 172 | Marshall | +7  -110 |  
                                      | 4:30PM | 173 | Memphis | +15½  -110 |  
                                      |  | 174 | Southern Mississippi | -15½  -110 |  
                                      | 6:00PM | 175 | Boston College | -5½  -110 |  
                                      |  | 176 | Maryland | +5½  -110 |  
                                      | 7:00PM | 177 | Texas Tech | +6½  -110 |  
                                      |  | 178 | Texas | -6½  -110 |  
                                      | 7:00PM | 179 | Baylor | +38  -110 |  
                                      |  | 180 | Oklahoma | -38  -110 |  
                                      | 7:00PM | 181 | North Carolina | +3½  -110 |  
                                      |  | 182 | North Carolina State | -3½  -110 |  
                                      | 7:00PM | 183 | Kansas | -5½  -110 |  
                                      |  | 184 | Oklahoma State | +5½  -110 |  
                                      | 7:00PM | 185 | Texas-El Paso | -5  -110 |  
                                      |  | 186 | Tulane | +5  -110 |  
                                      | 7:30PM | 187 | Florida | -6½  -110 |  
                                      |  | 188 | South Carolina | +6½  -110 |  
                                      | 7:30PM | 189 | Central Florida | -20½  -110 |  
                                      |  | 190 | Ala Birmingham | +20½  -110 |  
                                      | 8:00PM | 191 | Louisiana Tech | +35½  -110 |  
                                      |  | 192 | LSU | -35½  -110 |  
                                      | 8:00PM | 193 | USC | -3½  -110 |  
                                      |  | 194 | California | +3½  -110 |  
                                      | 10:15PM | 195 | Washington | 0  -110 |  
                                      |  | 196 | Oregon State | 0  -110 |  
                                      | 11:00PM | 197 | San Diego State | +2½  -110 |  
                                      |  | 198 | UNLV | -2½  -110 |  
                                      | 11:05PM | 199 | Fresno State | +17½  -110 |  
                                      |  | 200 | Hawaii | -17½  -110 |   
                                BoDog.com, 
                                  Our live sports odds partner are a College Football 
                                  lines, NFL sports betting, Football sportsbook 
                                  and multi-sport parlay entertainment company 
                                  with great Football betting odds, College Football 
                                  lines, fantastic customer service and fast payouts. 
                                  Click the link to go to Bodog.com and Football 
                                  Bet online in their NFL + College Football sportsbooks 
                                  today. |