| Fantasy Football - By: 
                          D. Bachman
 Tuesday, December 
                                12th, 2006 - Page updated at 12:00pm
 WagerOnFootball.com Sportsbook Review Fantasy 
                                Football Info.
 
 
 
  
 fantasy FOOTBALL - Week 14 studs & duds
  NFL Week 14 Fantasy STUDS/DUDS Each week, the Wageronfootball.com Fantasy 
                                  Football staff brings you players you need to 
                                  be paying attention to: Remember - fantasy football 
                                  championships are often won by those who live 
                                  eat and breath fantasy football. Here are the Week 14 Fantasy 
                                  Studs & Duds 
                                  for NFL games that went on in week 14. 
                                   
                                    | Fantasy 
                                        Notes - STUDS | NFL 
                                        WEEK 14 - QB'S |   
                                    | 
                                         
                                          | Player | Team | C-A | Yds | TDs |   
                                          | Chris Weinke | Panthers | 34-61 | 423 | 1 |   
                                          | Drew Brees | Saints | 26-38 | 384 | 5 |   
                                          | Marc Bulger | Rams | 34-55 | 356 | 3 |   
                                          | Peyton Manning | Colts | 25-50 | 313 | 0 |   
                                          | Brett Favre | Packers | 22-34 | 297 | 2 |   
                                          | Matt Hasselbeck | Seahawks | 20-28 | 163 | 3 |   
                                          | Eli Manning | Giants | 17-33 | 122 | 3 |  |   
                                    |  |   
                                    | Fantasy 
                                        Notes - STUDS | NFL 
                                        WEEK 14 - RB'S |   
                                    | 
                                         
                                          | Player | Team | Rush | Yds | TDs |   
                                          | Willie Parker | Steelers | 32 | 223 | 1 |   
                                          | Ladell Betts | Redskins | 33 | 171 | 0 |   
                                          | Maurice Jones-Drew | Jaguars | 15 | 166 | 2 |   
                                          | Fred Taylor | Jaguars | 9 | 131 | 1 |   
                                          | Frank Gore | 49ers | 19 | 130 | 1 |   
                                          | Artose Pinner | Vikings | 29 | 125 | 3 |   
                                          | Willis McGahee | Bills | 16 | 125 | 1 |   
                                          | Sammy Morris | Dolphins | 25 | 123 | 1 |   
                                          | Larry Johnson | Chiefs | 23 | 120 | 0 |   
                                          | Rudi Johnson | Bengals | 30 | 117 | 2 |   
                                          | LaDainian Tomlinson | Broncos | 28 | 103 | 3 |   
                                          | Julius Jones | Cowboys | 10 | 116 | 1 |   
                                          | Edgerrin James | Cardinals | 26 | 115 | 1 |   
                                          | Tiki Barber | Giants | 20 | 112 | 0 |   
                                          | Deuce McAllister | Saints | 21 | 111 | 0 |   
                                          | Tatum Bell | Broncos | 17 | 116 | 3 |  |   
                                    | Fantasy 
                                        Notes - STUDS | NFL 
                                        WEEK 14 - WR'S AND TE'S |   
                                    | 
                                         
                                          | Player | Team | Rec | Yds | TDs |   
                                          | Donald Driver | Packers | 9 | 160 | 1 |   
                                          | Terry Glenn | Cowboys | 8 | 150 | 0 |   
                                          | Drew Carter | Panthers | 8 | 144 | 1 |   
                                          | Reggie Bush | Saints | 6 | 125 | 1 |   
                                          | T.J. Houshmandzadeh | Bengals | 8 | 118 | 1 |   
                                          | Drew Bennett | Titans | 6 | 113 | 0 |   
                                          | Mark Clayton | Ravens | 5 | 112 | 1 |   
                                          | Joe Jurevicius | Browns | 7 | 111 | 0 |   
                                          | Reggie Wayne | Colts | 8 | 110 | 0 |   
                                          | Antonio Gates | Chargers | 7 | 104 | 2 |   
                                          | D.J. Hackett | Seahawks | 4 | 104 | 1 |   
                                          | Marty Booker | Dolphins | 8 | 103 | 1 |   
                                          | Marvin Harrison | Colts | 6 | 101 | 0 |   
                                          | Chad Johnson | Bengals | 5 | 101 | 0 |  |  duds - ALL POSITIONS Joseph Addai, RB, Colts: 11 carries, 22 yards; 
                                  1 catch, 14 yardsMarion Barber, RB, Cowboys: 2 carries, -1 yards
 Reche Caldwell, WR, Patriots: 1 catch, 12 yards
 Chris Chambers, WR, Dolphins: 3 catches, 11 
                                  yards
 DeShaun Foster, RB, Panthers: 8 carries, 23 
                                  yards; 2 catches, 3 yards
 Tom Brady, QB, Patriots: 12-25, 78 yards, 1 
                                  lost fumble
 David Garrard, QB, Jaguars: 8-14, 79 yards, 
                                  1 INT; 4 carries, 4 yards
 Trent Green, QB, Chiefs: 15-27, 178 yards, 1 
                                  TD, 2 INTs; 1 carry, 10 yards, 1 lost fumble
 Reuben Droughns, RB, Browns: 5 carries, 6 yards; 
                                  2 catches, 23 yards
 Brad Johnson, QB, Vikings: 14-22, 159 yards, 
                                  1 INT
 Eddie Kennison, WR, Chiefs: 1 catch, 13 yards
 Chad Pennington, QB, Jets: 22-35, 182 yards, 
                                  1 TD, 2 INTs; 4 carries, 19 yards, 1 lost fumble
 Michael Vick, QB, Falcons: 14-23, 155 yards, 
                                  1 INT; 3 carries, 5 yards
 Kellen Winslow, TE, Browns: 4 catches, 19 yards
  
                                    Click 
                                    Below For Other NFL Fantasy Football Weekly 
                                    Studs/Duds -- Articles  Week 1 . 
                                    2 . 
                                    3 . 
                                    4 . 
                                    5 . 
                                    6 . 
                                    7 . 
                                    8 . 
                                    9 . 
                                    10 . 
                                    11 . 
                                    12 . 
                                    13 . 
                                    14 . 
                                    15 . 
                                    16 . 17
   WAGER 
                                  AT OUR BEST FOOTBALL WAGERING SPORTSBOOK FOR 
                                  ALL THE 2006 NFL SEASON GAMES - my SPORTSBOOK 
                                 
 |