NFL Football - By:
Q. Smyth
Thursday, January 9th,
2007 - Page updated at 8:00am
Senior Fantasy Football Editor For WagerOnFootball.com
Sportsbook Review
NFL FOOTBALL - NFL Season News
2008
NFL Season
Schedule Opponents
W L Pct Strength Record
1. Miami 1 15 .063 .539 138-118-0
2. St. Louis 3 13 .188 .512 131-125-0
3. Atlanta-x 4 12 .250 .516 132-124-0
4. Oakland-x 4 12 .250 .516 132-124-0
5. Kansas City-x 4 12 .250 .516 132-124-0
6. New
York Jets 4 12 .250 .523 134-122-0
7. New England (from S.F.) 5 11 .313 .465 119-137-0
8. Baltimore 5 11 .313 .516 132-124-0
9. Cincinnati 7 9 .438 .461 118-138-0
10. New Orleans 7 9 .438 .480 123-133-0
11. Buffalo 7 9 .438 .516 132-124-0
12. Denver 7 9 .438 .516 132-124-0
13. Carolina 7 9 .438 .523 134-122-0
14. Chicago 7 9 .438 .543 139-117-0
15. Detroit 7 9 .438 .543 139-117-0
16. Arizona 8 8 .500 .434 111-145-0
17. Minnesota 8 8 .500 .504 129-127-0
18. Houston 8 8 .500 .516 132-124-0
19. Philadelphia 8 8 .500 .563 144-112-0
20. Tampa Bay-y 9 7 .563 .469 120-136-0
21. Washington-y 9 7 .563 .555 142-114-0
22. Dallas (from Cleveland) 10 6 .625 .430 110-146-0
23. Seattle-y 10 6 .625 .414 106-150-0
24. Pittsburgh-y 10 6 .625 .453 116-140-0
25. Tennessee-y 10 6 .625 .500 128-128-0
26. New
York Giants-y 10 6 .625 .516 132-124-0
27. San Diego-y 11 5 .688 .500 128-128-0
28. Jacksonville-y 11 5 .688 .516 132-124-0
29. Green Bay-y 13 3 .813 .469 120-136-0
30. Dallas-y 13 3 .813 .496 127-129-0
31. San Francisco (from Ind.)-y 13 3 .813 .516 132-124-0
x-subject to coin flip
y-subject to playoffs
Note: New England's
own selection was taken away by Commissioner Roger
Goodell for spying against the New
York Jets.
WAGER
AT OUR BEST FOOTBALL WAGERING SPORTSBOOK FOR ALL
THE 2008 NFL SEASON GAMES - GET NFL FUTURE lineS
|